Insulation PU Board
Classification of PU Board
Class A PU board
Technical data of PU board
Product Types | Panel Sheet Material | Dimensions | ||
Thickness | Basic Width | Height | ||
Wall & Roof | 0.45 CRP Antibacterial Colorbond Steel |
50 mm | 1181 mm | ≤ 12000 mm |
75 mm | ||||
100 mm | ||||
0.50 GML Colorbond Steel |
125 mm | |||
150 mm | ||||
200 mm | ||||
Floor | Polyurethane only | 50 mm | 1181 mm | ≤ 12000 mm |
75 mm | ||||
100 mm | ||||
125 mm | ||||
150 mm | ||||
200 mm |